Help us honor Dave's legacy!
Join us to honor Dave Mengebier, our outgoing CEO, by leaving a legacy for our region with a gift to our Focus Fund Endowment!
Every year, we create an Annual Report that reflects on our collective impact over the past year.
Each report provides a snapshot of the gifts we've received, grants we've awarded, and the people and organizations we partner with to support a region of healthy, resilient, thriving communities for all.
Leveraging our resources to ensure organizational strength and stability is a key strategic goal. We know that this is essential to our ability to effectively invest in the people and places of our region and contribute to thriving communities.
We strive to promote fiscal strength, operational effectiveness, and thoughtful stewardship of the assets entrusted to us. We welcome you to review our audited financial statements and 990s.
For questions, please reach out to our Vice President of Finance and Administration, Paul Kester at pkester@gtrcf.org or (231) 935-4066 ext. 103.
| Net assets at beginning of yr | $96,027,161 |
| Endowment gifts | $1,915,458 |
| Non endowment gifts | $762,723 |
| Total gifts | $2,678,181 |
| Investment and other income | $7,100,038 |
| Unrealized market gain or (loss) | $4,873,655 |
| Total revenue | $14,651,874 |
| Endowment grants | $2,945,238 |
| Non endowment grants | $821,705 |
| Total grants | $3,766,943 |
| Operating expenses | $1,461,420 |
| Other expenses | $126,245 |
| Total grants and expenses | $5,354,608 |
| Net assets at year end | $105,324,426 |
| Net assets at beginning of yr | $86,156,562 |
| Endowment gifts | $689,112 |
| Non endowment gifts | $571,576 |
| Total gifts | $1,260,688 |
| Investment and other income | $3,586,292 |
| Unrealized market gain or (loss) | $10,140,328 |
| Total revenue | $14,987,308 |
| Endowment grants | $2,891,046 |
| Non endowment grants | $663,943 |
| Total grants | $3,554,989 |
| Operating expenses | $1,462,309 |
| Other expenses | $99,411 |
| Total grants and expenses | $5,116,709 |
| Net assets at year end | $96,027,161 |
2022 Statement of Activities
| Net assets at beginning of yr | $104,074,466 |
| Endowment gifts | $820,639 |
| Non endowment gifts | $782,857 |
| Total gifts | $1,603,495 |
| Investment and other income | $3,352,720 |
| Unrealized market gain or (loss) | -$18,012,782 |
| Total revenue | -$13,056,567 |
| Endowment grants | $2,762,705 |
| Non endowment grants | $678,293 |
| Total grants | $3,440,998 |
| Operating expenses | $1,283,195 |
| Other expenses | $137,146 |
| Total grants and expenses | $4,861,338 |
| Net assets at year end | $86,156,562 |
Gifts to the Community Foundation become part of the assets that we steward for the benefit of our community. We invest the gifts we receive so that they grow and maximize the resources available to address both immediate and long-term community needs.