Help us honor Dave's legacy!
Join us to honor Dave Mengebier, our outgoing CEO, by leaving a legacy for our region with a gift to our Focus Fund Endowment!
|
Nonrpofit Partner |
Amount |
Organization Endowment from which the grant was awarded |
|
TOTAL GRANT AMOUNT: |
$684,960 |
|
| 5Loaves2Fish NMI | $1,320 | 5Loaves2Fish Northern Michigan Endowment |
| Acme Christian Thrift Store & Food Pantry (ACTS) | $1,220 | Gini's Pantry Endowment |
| Acme Township | $11,060 | Acme Shoreline Park Endowment |
| Advocates for Benzie County | $390 | Benzie County Early Literacy Endowment |
| Anchor and Heart Foundation Endowment | $698 | Larry and Joan Miller Endowment |
| Angel Care Child Care | $1,240 | Angel Care Child Care Endowment |
| Antrim County | $8,160 | Antrim Creek Natural Area Endowment |
| Au Sable Institute | $1,870 | Au Sable - Great Lakes Community Schools Environmental Education Endowment |
| Benzie Area Christian Neighbors | $689 | Larry and Joan Miller Endowment |
| Benzie Area Historical Society | $3,480 | Benzie Area Historical Society Endowment |
| Benzie Area Symphony Orchestra | $5,740 | Benzie Area Symphony Orchestra Endowment |
| Benzie Central Schools | $420 | Holly and Fisher Art Fund Endowment |
| Benzie Conservation District | $640 | Benzie Conservation District Endowment |
| Benzie Senior Resources | $683 | Larry and Joan Miller Endowment |
| Benzie Sunrise Rotary Foundation | $2,110 | Benzie Sunrise Rotary Foundation Endowment |
| Benzonia Public Library | $3,140 | Benzonia Public Library Endowment |
| Brickways Foundation | $5,500 | Grand Traverse Area Community Living Center Endowment for Brickways |
| Buckley Community Schools | $1,960 | Buckley Schools Teachers Award Endowment |
| Central Lake District Library | $7,360 | Central Lake District Library Endowment |
| Central United Methodist Church | $2,460 | CUMC Outreach Endowment |
| Cherry Capital Chorus | $1,170 | Cherry Capital Chorus Endowment |
| Cherryland Humane Society | $9,080 | Cherryland Humane Society Hughes Endowment |
| $8,440 | Leah's Legacy Endowment | |
| Child & Family Services of Northwestern Michigan | $1,460 | Child & Family Services Gwendolyn J. Olson Scholarship Endowment |
| $10,280 | Child & Family Services of NW MI Endowment | |
| $4,750 | Jacob Nicholas Rickers Endowment for Child & Family Services | |
| $4,480 | Falconer Endowment | |
| $2,140 | F. Gordon and Jean Cornwell Memorial Endowment | |
| $1,100 | Olson Child and Family Services Endowment | |
| City Opera House Heritage Association | $1,400 | City Opera House Heritage Association Endowment |
| Congregational Summer Assembly Education Fund | $2,470 | Congregational Summer Assembly Education Fund Endowment |
| Crooked Tree Arts Council, Inc. | $870 | Acts of Kindness/AOK Endowment |
| Crystal Lake Township | $3,170 | Crystal Lake Twp North Cemetery Endowment |
| Crystal Lake & Watershed Assoc. | $430 | Crystal Lake & Watershed Association Endowment |
| Elizabeth Oliver Center for the Arts | $5,280 | Nancy Ingersoll Foster Endowment for Creative and Artistic Development |
| $6,820 | Oliver Art Center Employee Support Endowment | |
| $6,470 | Oliver Art Center Endowment | |
| Elk-Skegemog Lakes Association | $6,180 | Elk - Skegemog Lakes Endowment |
| Fife Lake Area Historical Society | $1,680 | Kenneth Steele Historical Endowment |
| First Congregational Church of Central Lake | $6,780 | First Congregational Church of Central Lake Endowment |
| Frankfort-Elberta Education Foundation | $13,560 | Holtrey Endowment for the Frankfort-Elberta Educational Foundation |
| Friendly Garden Club of Traverse City | $1,510 | Friendly Garden Club of Traverse City Endowment |
| $2,800 | Friendly Garden Club of TC Rosenfield Youth Education Endowment | |
| Friends of Point Betsie Lighthouse | $23,440 | Beacon Endowment for Point Betsie Lighthouse |
| Friends of the Betsie Valley Trail | $1,390 | William R and Joan Olsen Endowment |
| $11,150 | William R Olsen Endowment for the Betsie Valley Trail | |
| Friends of the Garden Theater | $580 | Frankfort Garden Theater Endowment |
| Glen Arbor Arts Center | $5,400 | Glen Arbor Arts Center Endowment |
| Glen Arbor Township | $2,210 | Glen Arbor Garden Endowment |
| Glen Lake Association | $11,860 | Glen Lake Association Endowment |
| Goodwill Industries of Northern Michigan | $1,100 | Olson Food Rescue Endowment |
| $2,770 | Food Rescue of NWMI Endowment | |
| Goodwill Inn and Homeless Services of N MI | $5,340 | Goodwill Inn of Traverse City Endowment |
| Grand Traverse Area Children's Garden | $2,880 | Grand Traverse Children's Garden Endowment |
| Grand Traverse Bay YMCA | $450 | GTBay YMCA Endowment |
| Grand Traverse Commission on Aging | $8,020 | Grand Traverse Co. Commission on Aging Endowment |
| Grand Traverse Conservation District | $18,410 | Edwards Boardman River Conservation Endowment |
| Grand Traverse County | $11,550 | Greilick Endowment |
| $9,990 | Forever Camp Greilick Endowment | |
| Grand Traverse Pavilions Foundation | $20,740 | GT Pavilions Endowment |
| $16,990 | GT Pavilions Senior Housing Endowment | |
| Grand Traverse Regional Land Conservancy | $550 | Evelyn A. and Charles H. Drummond Skegemog Lake Wildlife Area Educational Endowment |
| $4,550 | Wetland Mitigation Stewardship Endowment | |
| $36,080 | G T Regional Land Conservancy Agency Endowment | |
| Grass River Natural Area, Inc. | $6,060 | Grass River Natural Area Endowment |
| Greenspire School | $910 | Greenspire School Endowment |
| Groundwork Center for Resilient Communities | $2,140 | Groundwork Center for Resilient Communities Endowment |
| GTRCF Operating Fund | $31,970 | Cornerstone Endowment |
| Habitat for Humanity - Grand Traverse Region | $1,530 | Habitat for Humanity GT Region Endowment |
| Inland Seas Education Association | $2,620 | Lee Scholarship Endowment in Memory of Tom Kelly |
| $2,570 | Gordon V. Brown Memorial Endowment | |
| $2,160 | ISEA Schoolship Operating Endowment | |
| $2,660 | Inland Seas Education Assoc. Scholarship Endowment | |
| Kaliseum Recreation Complex | $1,730 | Kaliseum Recreation Endowment |
| Kalkaska Area Interfaith Resources | $1,390 | Kalkaska Area Interfaith Resources Agency Endowment |
| Kingsley Friends of the Library | $7,330 | Kingsley Friends of the Library Endowment |
| Launch to Leadership of Northern Michigan | $3,900 | Launch to Leadership Endowment |
| Leelanau Community Cultural Center | $530 | Leelanau Community Cultural Center Lizzie Oliver Fund |
| $12,580 | Leelanau Community Cultural Center Endowment | |
| Long Lake Foundation, Inc. | $2,780 | Long Lake Endowment |
| Mancelona Education Foundation | $420 | Mancelona Jacobson Scholarship Endowment |
| $440 | Mancelona Health Scholarship Endowment | |
| $1,520 | Robert and Natalie Hansen Endowment | |
| $280 | Mancelona Education Fund General Endowment | |
| Maples / Benzie Cnty. Medical Care Facility | $3,260 | Maples Training Support Endowment |
| $15,790 | Holtrey Endowment For the Maples | |
| Michigan Department of Natural Resources | $3,440 | Michigan DNR Conservation Easement Stewardship Endowment |
| Michigan Garden Clubs, Inc. | $1,450 | Edna Rosenfield Memorial Endowment |
| Michigan Legacy Art Park | $1,440 | Michigan Legacy Art Park Endowment |
| Michigan Wildlife Conservancy | $1,290 | Michigan Wildlife Conservancy Endowment |
| Mills Community House Association | $17,060 | Mills Community House Endowment |
| Milton Township | $4,460 | Maplehurst Natural Area Endowment |
| Munson Healthcare Foundations | $1,720 | Hallie Olson Wastell - Hallie's Hearts Endowment |
| Northwest Education Services | $4,390 | James A Kieft Endowment |
| Old Town Playhouse | $20,650 | Old Town Playhouse Endowment |
| Otsego Antrim Habitat for Humanity | $1,430 | Antrim County Habitat for Humanity Endowment |
| Parkinson's Network North | $1,340 | Maxine Meach Endowment for Parkinson's |
| Peninsula Community Library | $3,730 | Peninsula Library - Old Mission Endowment |
| Peter Dougherty Society | $1,440 | Peninsula Twp Endowment for the Dougherty Historic Homesite |
| Pine Rest Christian Mental Health Services | $1,540 | Pine Rest Children's Mental Health Endowment |
| Planned Parenthood of Michigan | $2,420 | Planned Parenthood No. Mich. Agency Endowment |
| Platte Lake Improvement Association | $4,950 | Platte Lake Improvement Association Endowment |
| Railroad Point Natural Area | $6,320 | Railroad Point Natural Area Endowment |
| Samels Family Heritage Society | $2,590 | Samels Family Heritage Society Endowment |
| ShareCare of Leelanau | $8,420 | ShareCare Leelanau, Inc. Endowment |
| Suttons Bay Public Schools | $1,200 | Suttons Bay Public Schools Educational Advancement Endowment |
| T.E.A.C.H. | $1,790 | T.E.A.C.H. Endowment |
| Three Lakes Association, Inc. | $2,310 | Three Lakes Watershed Conservation Endowment |
| Torch Lake Protection Alliance | $8,940 | Torch Lake Protection Alliance Endowment |
| Traverse Area Community Sailing | $1,890 | Traverse Area Community Sailing Endowment |
| Traverse Area District Library | $316 | Kathryn David Endowment |
| Traverse Area Historical Society | $1,500 | Grand Traverse History Center Endowment |
| Traverse Area Recreation and Transportation Trails, Inc. | $3,660 | TART Trails Endowment |
| $316 | Kathryn David Endowment | |
| $30,090 | Boardman Lake Loop Trail Maintenance Endowment | |
| $1,020 | Lars Wigert Endowment | |
| Traverse City Area Public Schools | $7,520 | Sci-Ma-Tech Endowment |
| $2,310 | Michael Dively American Government Award Endowment | |
| Traverse City Music Boosters | $480 | Kay Christian Memorial Endowment |
| $540 | Elsie Mannor Randall Vocal Scholarship Endowment | |
| $550 | Reggie Box Music Scholarship Endowment for TC Music Boosters | |
| $350 | Adrian Morris Scholarship Endowment | |
| $350 | Christan DeWitt Scholarship Endowment | |
| $5,090 | Traverse City Music Boosters Endowment | |
| $470 | William (Bill) C. Engle Memorial Endowment | |
| Traverse City Philharmonic | $2,210 | Olson Traverse Symphony Orchestra Endowment |
| $8,150 | Traverse Symphony Orchestra Hughes Endowment | |
| $4,130 | Traverse Symphony Orchestra Endowment | |
| $1,360 | Traverse Youth Orchestra Agency Endowment | |
| Traverse Connect Foundation | $1,070 | New Designs for Growth Endowment |
| Traverse Health Clinic and Coalition | $317 | Kathryn David Endowment |
| $1,120 | Olson Traverse Health Clinic Endowment | |
| $2,990 | Taylor Endowment for CHC Medical Director | |
| United Way of Northwest Michigan | $2,980 | Child Care Connections (4C) Endowment |
| $17,680 | Volunteer Center's Romney Endowment | |
| Village of Elberta | $4,880 | Elberta Dunes South Nature Area Endowment |
| Women's Resource Center for the Grand Traverse Area | $4,830 | Margie's Endowment for Women's Self-Sufficiency at WRC |
| $4,550 | Edith A Krause Memorial Endowment | |
| Zonta Club of Traverse City Service Fund | $5,440 | Zonta Club of Traverse City Service Endowment |
|
Nonprofit Partner |
Amount |
Organization Endowment from which the grant was awarded |
|---|---|---|
|
TOTAL GRANT AMOUNT: |
$600,710 |
|
| 5Loaves2Fish NMI | $1,160 | 5Loaves2Fish Northern Michigan Endowment |
| Acme Christian Thrift Store & Food Pantry (ACTS) | $1,170 | Gini's Pantry Endowment |
| Acme Township | $11,160 | Acme Shoreline Park Endowment |
| Anchor and Heart Foundation Endowment | $627 | Larry and Joan Miller Endowment |
| Angel Care Child Care | $1,250 | Angel Care Child Care Endowment |
| Antrim County | $8,180 | Antrim Creek Natural Area Endowment |
| Au Sable Institute | $1,860 | Au Sable - Great Lakes Community Schools Environmental Education Endowment |
| Benzie Area Christian Neighbors | $619 | Larry and Joan Miller Endowment |
| Benzie Area Historical Society | $3,500 | Benzie Area Historical Society Endowment |
| Benzie Area Symphony Orchestra | $4,900 | Benzie Area Symphony Orchestra Endowment |
| Benzie Conservation District | $550 | Benzie Conservation District Endowment |
| Benzie Senior Resources | $614 | Larry and Joan Miller Endowment |
| Benzie Sunrise Rotary Foundation | $1,970 | Benzie Sunrise Rotary Foundation Endowment |
| Benzonia Public Library | $2,020 | Benzonia Public Library Endowment |
| Brickways Foundation | $5,290 | Grand Traverse Area Community Living Center Endowment for Brickways |
| Buckley Community Schools | $1,970 | Buckley Schools Teachers Award Endowment |
| Central Lake District Library | $7,370 | Central Lake District Library Endowment |
| Central United Methodist Church | $2,480 | CUMC Outreach Endowment |
| Cherry Capital Chorus | $1,150 | Cherry Capital Chorus Endowment |
| Cherryland Humane Society | $9,160 | Cherryland Humane Society Hughes Endowment |
| Child & Family Services of Northwestern Michigan | $4,770 | Jacob Nicholas Rickers Endowment for Child & Family Services |
| $4,520 | Falconer Endowment | |
| $2,120 | F. Gordon and Jean Cornwell Memorial Endowment | |
| $1,110 | Olson Child and Family Services Endowment | |
| $1,470 | Child & Family Services Gwendolyn J. Olson Scholarship Endowment | |
| $10,330 | Child & Family Services of NW MI Endowment | |
| City Opera House Heritage Association | $1,400 | City Opera House Agency Endowment |
| Congregational Summer Assembly Education Fund | $2,350 | Congregational Summer Assembly Education Fund Endowment |
| Crystal Lake Township | $3,200 | Crystal Lake Twp North Cemetery Endowment |
| Elizabeth Oliver Center for the Arts | $6,340 | Oliver Art Center Endowment |
| $4,730 | Nancy Ingersoll Foster Endowment for Creative and Artistic Development | |
| $6,200 | Oliver Art Center Employee Support Endowment | |
| Elk-Skegemog Lakes Association | $5,520 | Elk - Skegemog Lakes Endowment |
| Fife Lake Area Historical Society | $1,690 | Kenneth Steele Historical Endowment |
| First Congregational Church of Central Lake | $6,520 | First Congregational Church of Central Lake Endowment |
| Frankfort-Elberta Education Foundation | $13,690 | Holtrey Endowment for the Frankfort-Elberta Educational Foundation |
| Friends of Point Betsie Lighthouse | $23,610 | Beacon Endowment for Point Betsie Lighthouse |
| Friends of the Betsie Valley Trail | $1,370 | William R and Joan Olsen Endowment |
| $10,880 | William R Olsen Endowment for the Betsie Valley Trail | |
| Friends of the Garden Theater | $460 | Frankfort Garden Theater Endowment |
| Glen Arbor Arts Center | $5,300 | Glen Arbor Arts Center Endowment |
| Glen Arbor Township | $2,230 | Glen Arbor Garden Endowment |
| Glen Lake Association | $11,960 | Glen Lake Association Endowment |
| Goodwill Industries of Northern Michigan | $1,110 | Olson Food Rescue Endowment |
| $2,700 | Food Rescue of NWMI Endowment | |
| Goodwill Inn and Homeless Services of N MI | $5,390 | Goodwill Inn of Traverse City Endowment |
| Grand Traverse Bay YMCA | $430 | GTBay YMCA Endowment |
| Grand Traverse Children's Garden | $2,890 | Grand Traverse Children's Garden Endowment |
| Grand Traverse Commission on Aging | $8,040 | Grand Traverse Co. Commission on Aging Endowment |
| Grand Traverse Pavilions Foundation | $17,070 | GT Pavilions Senior Housing Endowment |
| $20,810 | GT Pavilions Endowment | |
| Grand Traverse Regional Land Conservancy | $35,890 | G T Regional Land Conservancy Agency Endowment |
| $4,450 | Wetland Mitigation Stewardship Endowment | |
| $550 | Evelyn A. and Charles H. Drummond Skegemog Lake Wildlife Area Educational Endowment | |
| Grass River Natural Area, Inc. | $6,070 | Grass River Natural Area Endowment |
| Groundwork Center for Resilient Communities | $2,060 | Groundwork Center for Resilient Communities Endowment |
| GTRCF Operating Fund | $32,160 | Cornerstone Endowment |
| Habitat for Humanity - Grand Traverse Region | $1,540 | Habitat for Humanity GT Region Endowment |
| Inland Seas Education Association | $2,440 | Gordon V. Brown Memorial Endowment |
| $2,650 | Lee Scholarship Endowment in Memory of Tom Kelly | |
| $2,170 | ISEA Schoolship Operating Endowment | |
| $2,670 | Inland Seas Education Assoc. Scholarship Endowment | |
| Kaliseum Recreation Complex | $1,740 | Kaliseum Recreation Endowment |
| Kalkaska Area Interfaith Resources | $1,390 | Kalkaska Area Interfaith Resources Agency Endowment |
| Launch to Leadership Northern Michigan | $2,650 | Launch to Leadership Endowment |
| Leelanau Community Cultural Center | $530 | Leelanau Community Cultural Center Lizzie Oliver Fund |
| $12,640 | Leelanau Community Cultural Center Endowment | |
| Mancelona Education Foundation | $430 | Mancelona Jacobson Scholarship Endowment |
| $440 | Mancelona Health Scholarship Endowment | |
| $280 | Mancelona Education Fund General Endowment | |
| $1,310 | Robert and Natalie Hansen Endowment | |
| Michigan Garden Clubs, Inc. | $1,460 | Edna Rosenfield Memorial Endowment |
| Michigan Legacy Art Park | $1,400 | Michigan Legacy Art Park Endowment |
| Michigan Wildlife Conservancy | $1,300 | Michigan Wildlife Conservancy Endowment |
| Mills Community House Association | $17,100 | Mills Community House Endowment |
| Milton Township | $4,510 | Maplehurst Natural Area Endowment |
| Munson Healthcare Foundations | $1,300 | Hallie Olson Wastell - Hallie's Hearts Endowment |
| Northwest Education Services | $7,850 | James A Kieft Endowment |
| Old Town Playhouse | $20,740 | Old Town Playhouse Endowment |
| Otsego Antrim Habitat for Humanity | $1,440 | Antrim County Habitat for Humanity Endowment |
| Parkinson's Network North | $1,380 | Maxine Meach Endowment for Parkinson's |
| Peninsula Community Library | $3,730 | Peninsula Library - Old Mission Endowment |
| Peter Dougherty Society | $1,450 | Peninsula Twp Endowment for the Dougherty Historic Homesite |
| Pine Rest Christian Mental Health Services | $1,550 | Pine Rest Children's Mental Health Endowment |
| Planned Parenthood of Michigan | $2,420 | Planned Parenthood No. Mich. Agency Endowment |
| Railroad Point Natural Area | $6,330 | Railroad Point Natural Area Endowment |
| Samels Family Heritage Society | $2,460 | Samels Family Heritage Society Endowment |
| ShareCare of Leelanau | $8,460 | ShareCare Leelanau, Inc. Endowment |
| Suttons Bay Public Schools | $1,030 | Suttons Bay Public Schools Educational Advancement Endowment |
| T.E.A.C.H. | $1,420 | T.E.A.C.H. Endowment |
| The Friendly Garden Club of Traverse City | $1,510 | Friendly Garden Club of Traverse City Endowment |
| $2,820 | Friendly Garden Club of TC Rosenfield Youth Education Endowment | |
| The Greenspire School | $840 | Greenspire School Endowment |
| The Long Lake Foundation, Inc. | $2,780 | Long Lake Endowment |
| The Maples / Benzie Cnty. Medical Care Facility | $15,860 | Holtrey Endowment For the Maples |
| $3,000 | Maples Training Support Endowment | |
| Three Lakes Association, Inc. | $2,300 | Three Lakes Watershed Conservation Endowment |
| Traverse Area Community Sailing | $1,900 | Traverse Area Community Sailing Endowment |
| Traverse Area District Library | $280 | Kathryn David Endowment |
| Traverse Area Historical Society | $1,510 | Grand Traverse History Center Endowment |
| Traverse Area Recreation and Transportation Trails, Inc. | $29,400 | Boardman Lake Loop Trail Maintenance Endowment |
| $280 | Kathryn David Endowment | |
| $1,030 | Lars Wigert Endowment | |
| $3,640 | TART Trails Endowment | |
| Traverse City Area Public Schools | $7,160 | Sci-Ma-Tech Endowment |
| $2,110 | Michael Dively American Government Award Endowment | |
| Traverse City Music Boosters | $5,100 | Traverse City Music Boosters Endowment |
| $500 | Elsie Mannor Randall Vocal Scholarship Endowment | |
| $350 | Christan DeWitt Scholarship Fund | |
| $480 | Kay Christian Memorial Endowment | |
| $350 | Adrian Morris Scholarship Fund | |
| $560 | Reggie Box Music Scholarship Endowment for TC Music Boosters | |
| $460 | William (Bill) C. Engle Memorial Endowment | |
| Traverse Health Clinic and Coalition | $3,020 | Taylor Endowment for CHC Medical Director |
| $281 | Kathryn David Endowment | |
| $1,130 | Olson Traverse Health Clinic Endowment | |
| Traverse Symphony Orchestra | $8,220 | Traverse Symphony Orchestra Hughes Endowment |
| $1,360 | Traverse Youth Orchestra Agency Endowment | |
| $2,230 | Olson Traverse Symphony Orchestra Endowment | |
| $4,140 | Traverse Symphony Orchestra Endowment | |
| United Way of Northwest Michigan | $17,740 | Volunteer Center's Romney Endowment |
| Village of Elberta | $4,920 | Elberta Dunes South Nature Area Endowment |
| Women's Resource Center for the Grand Traverse Area | $4,840 | Margie's Endowment for Women's Self-Sufficiency at WRC |
| $4,590 | Edith A Krause Memorial Endowment | |
| Zonta Club of Traverse City Service Fund | $5,420 | Zonta Club of Traverse City Service Endowment |
|
Nonprofit Partner |
Amount |
Organization Endowment from which the grant was awarded |
|---|---|---|
|
TOTAL GRANT AMOUNT: |
$575,266 |
|
| Acme Christian Thrift Store & Food Pantry (ACTS) | $1,110 | Gini's Pantry Endowment |
| Acme Township | $10,930 | Acme Shoreline Park Endowment |
| Anchor and Heart Foundation Endowment | $543 | Larry and Joan Miller Endowment |
| Angel Care Child Care Inc. | $1,230 | Angel Care Child Care Endowment |
| Antrim County | $7,970 | Antrim Creek Natural Area Endowment |
| Arts for All of Northern Michigan | $420 | Acts of Kindness/AOK Endowment |
| Au Sable Institute | $1,790 | Au Sable - Great Lakes Community Schools Env Ed Endowment |
| Benzie Area Christian Neighbors | $536 | Larry and Joan Miller Endowment |
| Benzie Area Historical Society | $3,420 | Benzie Area Historical Society Endowment |
| Benzie Area Symphony Orchestra | $4,740 | Benzie Area Symphony Orchestra Endowment |
| Benzie Senior Resources | $531 | Larry and Joan Miller Endowment |
| Benzie Sunrise Rotary Foundation | $1,860 | Benzie Sunrise Rotary Foundation Endowment |
| Benzonia Public Library | $920 | Benzonia Public Library Endowment |
| Brickways Foundation | $5,030 | GTA Community Living Center Endowment for Brickways |
| Buckley Community Schools | $1,930 | Buckley Schools Teachers Award Endowment |
| Central Lake District Library | $7,170 | Central Lake District Library Endowment |
| Central United Methodist Church | $2,430 | CUMC Outreach Endowment |
| Cherry Capital Chorus | $1,110 | Cherry Capital Chorus Endowment |
| Cherryland Humane Society | $8,970 | Cherryland Humane Society Hughes Endowment |
| Child & Family Services of Northwestern Michigan | $2,050 | F. Gordon and Jean Cornwell Memorial Endowment |
| $4,430 | Falconer Endowment | |
| $1,130 | Olson Child and Family Services Endowment | |
| $1,430 | CFS Gwendolyn J. Olson Scholarship Endowment | |
| $10,060 | Child & Family Services of NW MI Endowment | |
| $4,640 | The Jacob Nicholas Rickers Endowment for CFS | |
| City Opera House Heritage Association | $1,370 | City Opera House Agency Endowment |
| Congregational Summer Assembly Education Fund | $2,230 | Congregational Summer Assembly Education Fund Endowment |
| Crystal Lake Township | $3,110 | Crystal Lake Twp North Cemetery Endowment |
| Elizabeth Oliver Center for the Arts | $3,770 | Nancy Ingersoll Foster Endowment for Creative and Artistic Development |
| $5,880 | Oliver Art Center Endowment | |
| $5,650 | Oliver Art Center Employee Support Endowment | |
| Elk-Skegemog Lakes Association | $4,240 | Elk - Skegemog Lakes Endowment |
| Fife Lake Area Historical Society | $1,640 | Kenneth Steele Historical Endowment |
| First Congregational Church of Central Lake | $6,120 | First Congregational Church of Central Lake Endowment |
| Frankfort-Elberta Area Schools Ed. Foundation | $13,400 | The Holtrey Endowment for the Frankfort-Elberta Educational Foundation |
| Friends of Point Betsie Lighthouse | $23,170 | Beacon Endowment for Point Betsie Lighthouse |
| Friends of the Betsie Valley Trail | $10,250 | William R Olsen Endowment for the Betsie Valley Trail |
| $1,310 | William R and Joan Olsen Endowment | |
| Friends of the Garden Theater | $410 | Frankfort Garden Theater Endowment |
| Glen Arbor Arts Center | $5,060 | Glen Arbor Arts Center Endowment |
| Glen Arbor Township | $2,190 | Glen Arbor Garden Endowment |
| Glen Lake Association | $11,720 | Glen Lake Association Endowment |
| Goodwill Industries of Northern Michigan | $2,570 | Food Rescue of NWMI Endowment |
| $1,130 | Olson Food Rescue Endowment | |
| Goodwill Inn and Homeless Services of N MI | $5,280 | Goodwill Inn of Traverse City Endowment |
| Grand Traverse Bay YMCA | $336 | GTBay YMCA Endowment |
| Grand Traverse Children's Garden | $2,820 | Grand Traverse Children's Garden Endowment |
| Grand Traverse Commission on Aging | $7,840 | Grand Traverse Co. Commission on Aging Endowment |
| Grand Traverse Pavilions Foundation | $20,280 | GT Pavilions Endowment |
| $16,630 | GT Pavilions Senior Housing Endowment | |
| Grand Traverse Regional Land Conservancy | $34,600 | G T Regional Land Conservancy Agency Endowment |
| $540 | Evelyn A. and Charles H. Drummond Skegemog Lake Wildlife Area Educational Endowment | |
| $4,460 | Wetland Mitigation Stewardship Endowment | |
| Grass River Natural Area, Inc. | $5,910 | Grass River Natural Area Endowment |
| Groundwork Center for Resilient Communities | $1,780 | Groundwork Center for Resilient Communities Endowment |
| GTRCF Operating Fund | $30,410 | Cornerstone Endowment |
| Habitat for Humanity Grand Traverse Region | $1,510 | Habitat for Humanity GT Region Endowment |
| Inland Seas Education Association | $2,110 | ISEA Schoolship Operating Endowment |
| $2,590 | Lee Scholarship Endowment in Memory of Tom Kelly | |
| $2,600 | Inland Seas Education Assoc. Scholarship Endowment | |
| $2,280 | Gordon V. Brown Memorial Endowment | |
| Kaliseum Recreation Complex | $1,690 | Kaliseum Recreation Endowment |
| Kalkaska Area Interfaith Resources | $1,350 | Kalkaska Area Interfaith Resources Agency Endowment |
| Kingsley Friends of the Library | $3,530 | Kingsley Friends of the Library Endowment |
| Leelanau Community Cultural Center | $510 | Leelanau Community Cultural Center Lizzie Oliver Fund |
| $12,320 | Leelanau Community Cultural Center Endowment | |
| Mancelona Education Foundation | $1,010 | Robert and Natalie Hansen Endowment |
| $410 | Mancelona Jacobson Scholarship Endowment | |
| $430 | Mancelona Health Scholarship Endowment | |
| $270 | Mancelona Education Fund General Endowment | |
| Michigan Garden Clubs, Inc. | $1,430 | Edna Rosenfield Memorial Endowment |
| Michigan Legacy Art Park | $1,310 | Michigan Legacy Art Park Endowment |
| Michigan Wildlife Conservancy | $1,280 | Michigan Wildlife Conservancy Endowment |
| Mills Community House Association | $16,310 | Mills Community House Endowment |
| Milton Township | $4,590 | Maplehurst Natural Area Endowment |
| Munson Healthcare Foundations | $1,030 | Hallie Olson Wastell - Hallie's Hearts Endowment |
| Old Town Playhouse | $20,210 | Old Town Playhouse Endowment |
| Otsego Antrim Habitat for Humanity | $1,390 | Antrim County Habitat for Humanity Endowment |
| Parkinson's Network North | $1,370 | Maxine Meach Endowment for Parkinson's |
| Peninsula Community Library | $3,610 | Peninsula Library - Old Mission Endowment |
| Peter Dougherty Society | $1,420 | Peninsula Twp Endowment for the Dougherty Historic Homesite |
| Pine Rest Christian Mental Health Services | $1,510 | Pine Rest Children's Mental Health Endowment |
| Planned Parenthood of Michigan | $2,350 | Planned Parenthood No. Mich. Agency Endowment |
| Railroad Point Natural Area | $6,110 | Railroad Point Natural Area Endowment |
| Rotary Camps & Services | $5,510 | Greilick Endowment |
| Samels Family Heritage Society | $2,340 | Samels Family Heritage Society Endowment |
| ShareCare of Leelanau | $8,240 | ShareCare Leelanau, Inc. Endowment |
| T.E.A.C.H. | $1,100 | T.E.A.C.H. Endowment |
| The Friendly Garden Club of Traverse City | $1,470 | Friendly Garden Club of Traverse City Endowment |
| $2,760 | Friendly Garden Club of TC Rosenfield Youth Education Endowment | |
| The Greenspire School | $720 | Greenspire School Endowment |
| The Long Lake Foundation, Inc. | $2,710 | The Long Lake Endowment |
| The Maples / Benzie Cnty. Medical Care Facility | $2,680 | Maples Training Support Endowment |
| $15,460 | The Holtrey Endowment For the Maples | |
| Three Lakes Association, Inc. | $2,240 | Three Lakes Watershed Conservation Endowment |
| Traverse Area Community Sailing | $1,850 | Traverse Area Community Sailing Endowment |
| Traverse Area District Library | $266 | Kathryn David Endowment |
| Traverse Area Historical Society | $1,470 | Grand Traverse History Center Endowment |
| TART Trails | $3,500 | TART Trails Endowment |
| $29,490 | Boardman Lake Loop Trail Maintenance Endowment | |
| $266 | Kathryn David Endowment | |
| $1,010 | Lars Wigert Endowment | |
| Traverse City Area Public Schools | $6,670 | Sci-Ma-Tech Endowment |
| $1,720 | Michael Dively American Government Award Endowment | |
| Traverse City Music Boosters | $4,980 | Traverse City Music Boosters Endowment |
| $320 | Christan DeWitt Scholarship Fund | |
| $550 | Reggie Box Music Scholarship Endowment for TC Music Boosters | |
| $480 | Kay Christian Memorial Endowment | |
| $320 | Adrian Morris Scholarship Fund | |
| $440 | William (Bill) C. Engle Memorial Endowment | |
| Traverse Connect Foundation | $1,070 | New Designs for Growth Endowment |
| Traverse Health Clinic and Coalition | $2,950 | Taylor Endowment for CHC Medical Director |
| $267 | Kathryn David Endowment | |
| $1,140 | Olson Traverse Health Clinic Endowment | |
