Quick Response Grant Awards
- 2026 Quick Response Grant Awards
In 2026, we’ve awarded $13,500 in Quick Response Grants.
March Grants| Total Awarded: $5,500
Kaliseum Recreation Complex $1,000 Learn to Skate Program with the local schools. Kalkaska Area Interfaith Resources $2,500 Store Front Walk Repair Kalkaska Co. Veterans Affairs $2,000 Veteran Outreach Program February Grants| Total Awarded: $3,000
Face Addiction Now $1,000 Food and Transportation Fulfillment Leelanau Montessori Forever Foundation $1,000 BATA Bus Transportation Northwestern Michigan College Foundation $1,000 Carolina Monnet Vinyl Installation January Grants| Total Awarded: $5,000
Music for the Masses $2,500 Musical Petting Zoo Greenspire School $2,500 AED's for The Greenspire School - 2025 Quick Response Grant Awards
In 2025, we’ve awarded $56,200 in Quick Response Grants.
December Grants| Total Awarded: $5,475.41
GTA Community Living Management Corp DBA: Brickways $1,500 EOS Training Michigan Indian Legal Services, Inc $2,500 UM Law Alternative Spring Break to help GTB elders with estate planning Step Up Northern Michigan $1,475.41 Traverse City High School - Compass On-Line Pantry November Grants| Total Awarded: $4,934.93
Antrim County Commission on Aging $1,250 Commission on Aging Home Delivered Meals Program Love Thy Neighbor Grand Traverse Region $1,684.93 Critical Office Needs Michael's Place $2,000 Equipment Purchase - High-Performance Laser Printer for Michael's Place October Grants| Total Awarded: $5,000
Glen Arbor Arts Center $2,500 Furnace Replacement Habitat for Humanity - Grand Traverse Region $2,500 Critical Need for Space September Grants| Total Awarded: $2,100
Rotary Charities $2,100 Federal Funding Workshop Series August Grants| Total Awarded: $6,000
Child and Family Services of NWMI $2,000 Fixing the Flood Church of the Living God $2,000 Well Pump Replacement for Angel Care and Church of the Living God Fife Lake Area ESA $2,000 Emergency Scene Visibility and Responder Safety Enhancment Project July Grants| Total Awarded: $7,500
Kalkaska Commission on Aging $2,500 Kalkaska Senior Produce Program Kalkaska County Library $2,500 Kalkaska County Library - Elevator Repair Leadership Learning Lab $2,500 Leadership Learning Lab Second Cohort June Grants | Total Awarded: $6,471.66
Free Rein Farm $1,000 New Pony Saddle & Tack Equipment Northwest Michigan Health Services, Inc. $2,500 Bariatric Phlebotomy Chair Old Mission Peninsula Historical Society $600 Preservation of Archival Items documenting Old Mission Peninsula's early history Single Momm $1,121.66 Single MOMM - Emergency Plumbing Remediation Traverse City Film Festival $1,250 Stage Curtain Repair for Downtown TC's Historic State Theatre May Grants | Total Awarded: $7,268
217 Recovery $2,500 217 Recovery Rides Benzie Senior Resources $2,168 Parking Lot Remediation Horse North Rescue $1,600 Horse North Rescue Arena Fencing Kandu Island $1,000 Programming to Support Mental Health April Grants | Total Awarded: $7,550
Angel Care Child Care $2,500 Angel Care Move Kalkaska Area Interfaith Resources $1,000 Support for Services Project Unity for Life $2,500 Mattress and Mattress Cover replacement Salvation Army - Traverse City $1,550 Summer Day Camp/Year Round Youth Ministry